The NFL has announced the distribution of $336 million in payouts to players for their performance during the 2022 season.
The Performance-Based Pay program rewards players who outperform their contracts and has paid out a cumulative US$2 billion to NFL players since its launch in 2002.
Former Philadelphia Eagles safety Marcus Epps was the top earner this season, taking home US$880,384, nearly doubling his salary of US$965,000 for the season.
Epps played in all 17 games for the Eagles and was on the field for all but 10 of their defensive plays. He also played a significant role in almost 38% of the team’s special team plays.
The players who receive these bonuses are typically late-round draft picks with smaller contracts, such as offensive linemen or defensive players.
While their annual salaries may not compare to top quarterbacks like Aaron Rodgers and Patrick Mahomes, Performance-Based Pay provides a way to reward the hardest workers doing the grunt work.
The full list of payouts are as follows:
| Â
PLAYER |
Â
2022 CLUB |
Â
POS |
Â
COLLEGE |
ROOKIE
YEAR |
DRAFT
ROUND |
DISTRIBUTION
(ROUNDED) |
|
| 1 | Marcus Epps | Philadelphia | S | Wyoming | 2019 | 6 | $880,384 |
| 2 | Cordell Volson | Cincinnati | G | North Dakota State | 2022 | 4 | $854,407 |
| 3 | Luke Fortner | Jacksonville | C | Kentucky | 2022 | 3 | $819,686 |
| 4 | Michael Onwenu | New England | G | Michigan | 2020 | 6 | $813,083 |
| 5 | Jon Runyan | Green Bay | G | Michigan | 2020 | 6 | $790,159 |
| 6 | Andre Cisco | Jacksonville | S | Syracuse | 2021 | 3 | $763,775 |
| 7 | Kevin Dotson | Pittsburgh | G | Louisiana-Lafayette | 2020 | 4 | $746,013 |
| 8 | Tariq Woolen | Seattle | CB | Texas-San Antonio | 2022 | 5 | $742,378 |
| 9 | Dan Moore | Pittsburgh | T | Texas A&M | 2021 | 4 | $739,072 |
| 10 | Michael Jackson | Seattle | CB | Miami | 2019 | 5 | $734,602 |
| 11 | Donovan Peoples-Jones | Cleveland | WR | Michigan | 2020 | 6 | $717,642 |
| 12 | Tashaun Gipson | San Francisco | S | Wyoming | 2012 | UDFA | $708,106 |
| 13 | Robert Hainsey | Tampa Bay | C | Notre Dame | 2021 | 3 | $706,331 |
| 14 | Kader Kohou | Miami | CB | Texas A&M-Commerce | 2022 | UDFA | $705,584 |
| 15 | Myles Hartsfield | Carolina | S | Mississippi | 2020 | UDFA | $705,255 |
| 16 | Talanoa Hufanga | San Francisco | S | Southern California | 2021 | 5 | $703,926 |
| 17 | Jamaree Salyer | L.A. Chargers | G | Georgia | 2022 | 6 | $695,838 |
| 18 | Camryn Bynum | Minnesota | S | California | 2021 | 4 | $694,661 |
| 19 | Logan Wilson | Cincinnati | LB | Wyoming | 2020 | 3 | $669,729 |
| 20 | Trey Smith | Kansas City | G | Tennessee | 2021 | 6 | $663,756 |
| 21 | Damar Hamlin | Buffalo | S | Pittsburgh | 2021 | 6 | $652,470 |
| 22 | Nick Scott | L.A. Rams | S | Penn State | 2019 | 7 | $649,016 |
| 23 | Jake Brendel | San Francisco | C | UCLA | 2016 | UDFA | $643,691 |
| 24 | Josh Myers | Green Bay | C | Ohio State | 2021 | 2 | $638,041 |
| 25 | Duron Harmon | Las Vegas | S | Rutgers | 2013 | 3 | $636,623 |
UDFA – Undrafted free agent


